
Samsung S90F OLED (2025)
65-inch OLED TV, 144 Hz refresh
90/100BUY
Based on 3 verified reviews.
$1,497.99as of Oct 16, 2026
As an Amazon Associate, Extrasphere Media LLC earns from qualifying purchases.
Where to buy
View at Amazon (opens in a new tab)Key facts
- Screen size
- 65-inch
- Display
- OLED
- Refresh rate
- 144 Hz
The evidence
- What Hi-Fi? review (opens in a new tab)
- RTINGS review (opens in a new tab)
- Wired Gear review (opens in a new tab)
Ratings and verification details
How we scoreCompare at a glance
| Measure | Samsung S90F OLED (2025) | LG C6 OLED (2026) |
|---|---|---|
| Consensus | 90/100 | 91/100 |
| Price | $1,497.99 | $1,499.99 |
| Screen size | 65-inch | 65-inch |
| Display | OLED | OLED |
| Refresh rate | 144 Hz | 120 Hz |
Compare individual reviews
| Outlet | Samsung S90F OLED (2025) | LG C6 OLED (2026) |
|---|---|---|
| Verdict | BUY | BUY |
| Verified reviews | 3 | 4 |
| Score spread | 82–100 | 80–100 |
| PCMag | Not reviewed | 4.0 Excellent · 80/100 |
| RTINGS | ratingValue 8.7 / bestRating 10 · 87/100 | 8.7/10 · 87/100 |
| TechRadar | Not reviewed | ratingValue 5 / bestRating 5 · 100/100 |
| What Hi-Fi? | ratingValue 5 / bestRating 5 · 100/100 | ratingValue 5 / bestRating 5 · 100/100 |
| Wired Gear | Unavailable · 82/100 | Not reviewed |
More about this product
Why BUY?
The consensus score is 90, inside the 85–100 BUY band, and no qualifying outlet advised waiting.
- Brand
- Samsung
- Model
- S90F OLED (2025)
- Category
- TVs
- Verified hands-on reviews
- 3
- Reviewer score spread
- 82–100
- Last evidence check
- 2026-09-28